close

Through the U.S. Department of Agriculture’s Foreign Agriculture Service (FAS), CCPB receives Market Access Program (MAP) funding to promote California cling peaches in international markets. Export market development efforts are concentrated on Canada and Mexico.

Industry Resources

Crop Statistics

Harvest 2024 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
(From beginning of Season)
June 8 41.30 41.30
June 15 364.12 405.42
June 22 632.93 1038.35
June 29 1387.54 2425.89
July 6 2413.75 4839.64
July 13 4489.15 9328.79
July 20 15367.75 24696.54
July 27 185821.36 43517.90
August 5 17546.44 61064.35
August 12 45357.39 106421.74
August 19 41366.69 147788.42
August 26 31902.97 179691.39
September 2 31584.85 211276.24
September 9 5427.70 216703.94

Harvest 2023 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
June 10 (From beginning of Season)
June 17 278.98 278.98
June 24 190.45 469.43
July 1 433.52 902.95
July 8 1624.23 2527.19
July 15 3239.32 5766.51
July 22 12981.48 18747.99
July 29 20286.10 39034.09
August 5 19198.77 58232.87
August 12 36525.28 94758.15
August 19 48368.58 143126.72
August 26 34747.56 177874.29
September 2 30630.91 208505.19
September 9 6475.41 214980.61

Harvest 2022 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
June 11 (From beginning of Season) 487.63
June 18 266.20 753.83
June 25 871.72 1,625.55
July 2 1,307.36 2,932.91
July 9 9,654.97 12,587.88
July 16 19,004.77 31,592.65
July 23 13,013.83 44,606.49
July 30 34,215.75 78,822.23
August 6 40,610.10 119,432.33
August 13 30,437.74 149,870.07
August 20 27,292.14 177,162.21
August 27 15,810.07 192,972.29
September 3 998.08 193,970.37

Harvest 2021 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
June 26 (From beginning of Season) 502.00
July 3 357.88 859.88
July 10 6,696.64 9,994.50
July 17 17,684.34 27,678.84
July 24 18,622.66 46,301.50
July 31 25,874.68 72,176.18
August 7 38,678.60 110,854.78
August 14 40,534.46 151,389.24
August 21 30,847.37 182,236.61
August 28 18,418.81 200,655.42
September 4 6,092.69 206,748.11

Harvest 2020 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
July 4 (From beginning of Season) 3705.00
July 11 12,569.92 16,274.92
July 18 22,131.34 45,947.82
July 25 16,389.23 62,337.05
August 1 34,580.30 96,917.35
August 8 41,650.82 138,568.17
August 15 44,338.29 182,906.46
August 22 35,954.99 218,861.44
August 29 14,971.98 233,833.42
September 5 10,165.41 243,998.83
September 12 3,585.23 247,584.06

Harvest 2019 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
July 6 (From Beginning of Season) 3,220.81
July 13 6,539.19 9,760
July 20 16,213.04 25,973.04
July 27 21,369.01 47,342.05
August 3 0 0
August 10 0 0
August 17 0 0
August 24 0 0
August 31 0 0
September 6 0 0
September 14 0 0

Harvest 2018 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
June 23 (From Beginning of Season) 646.87
June 30 854.42 1,501.29
July 7 1,971.53 3,472.82
July 14 13,477.60 16,950.42
July 21 24,053.99 41,004.41
July 28 14,494.31 55,498.72
August 4 24,044.06 79,542.78
August 11 49,520.26 129,063.04
August 18 46,622.89 175,685.93
August 25 32,404.51 208,090.44
September 1 28,928.54 237,018.98

Harvest 2017 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
June 24 (From Beginning of Season) 241.30
July 1 2,291.16 2,532.46
July 8 6,730.49 9,262.95
July 15 19,927.17 29,190.12
July 22 27,225.03 56,415.15
July 29 21,345.32 77,760.47
August 5 41,084.24 118,844.71
August 12 52,935.81 171,780.52
August 19 49,224.16 221,004.68
August 26 37,796.85 258,801.53
September 2 19,775.56 278,557.09
September 9 213.62 278,790.71

Harvest 2016 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
July 2 (From Beginning of Season) 14,435
July 9 35,891 50,326
July 16 29,415 79,741
July 23 28,085 107,827
July 30 52,091 159,919
August 6 59,874 219,794
August 13 44,666 264,461
August 20 40,906 305,367
August 27 14,739 320,107
September 3 326 320,434
September 10 38 320,720

Harvest 2015 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
July 4 (From Beginning of Season) 23,932
July 11 38,782 62,714
July 18 16,866 79,580
July 25 23,240 102,820
Aug 1 46,319 149,139
Aug 8 60,277 209,416
Aug 15 47,942 257,358
Aug 22 46,690 304,048
Aug 29 15,608 319,656
Sep 5 1,929 321,585
Sep 12 20 321,605

Harvest 2014 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
July 5 (From Beginning of Season) 7,368
July 12 24,021 31,389
July 19 39,369 70,758
July 26 34,767 105,525
Aug 2 57,764 163,289
Aug 9 60,426 223,715
Aug 16 36,024 259,739
Aug 23 39,723 299,462
Aug 30 13,237 312,699
Sep 6 122 312,821

Harvest 2013 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
July 6 (From Beginning of Season) 11,866
July 13 29,463 41,329
July 20 38,169 79,498
July 27 29,142 108,640
Aug 3 45,370 154,010
Aug 10 62,703 216,713
Aug 17 54,172 270,885
Aug 24 52,126 323,011
Aug 31 22,744 345,755
Sept 07 828 346,583
Sept 14 28 346,611

Harvest 2012 Weekly Tonnage Report

For Week Ending Weekly Tonnage Total Tonnage
July 14 (From Beginning of Season) 10,781
July 21 32,678 43,459
July 28 45,306 88,765
August 4 37,957 126,722
August 11 52,488 179,210
August 18 59,003 238,213
August 25 46,807 285,020
September 1 44,113 329,133
September 8 14,298 343,431
September 15 286 343,717